- Home
- »
- Products & Services
- »
- Plastic Container
Plastic Container
Our range of products include square large storage container, square sandwich fridge storage box, rectangle solo container, round leakproof lunch box, square sandwich large storage container and square deep fridge storage box.
Square large storage container
Get Latest Price
Product Details:
Material | Stainless Steel |
No. Of Compartment | single |
Is It Customized | Customized |
Packaging Type | Box |
Design Type | custom |
Is It Transparent | Non Transparent |
Size/Dimension | Length*Width*Height in Cms Mini : 16.0 x 16.0 x 5.0 Small : 18.5 x 18.5 x 5.0 Medium : 21.0 x 21.0 |
Shape | Square |
Number Of Compartment | single |
Capacity | 501 ml to 1000 ml |
Trolly Included | No |
Product Type | Box |
Country of Origin | Made in India |
Container Type | Food Storage Container |
Color | Steel |
Is It Disposable | Non Disposable |
Freezer Safe | Yes |
Usage/Application | storage |
Pattern | Plain |
Brand | custom |
Length*Width*Height in Cms
Mini : 16.0 x 16.0 x 5.0
Small : 18.5 x 18.5 x 5.0
Medium : 21.0 x 21.0 x 5.0
Large : 23.5 x 23.5 x 6.0
Get Best QuoteRequest A Callback
Square Sandwich Fridge Storage Box
Get Latest Price
Product Details:
Minimum Order Quantity | 300 Piece |
Shape | square |
Storing Material | Edible & Non-Edible |
Color | steel |
Country of Origin | Made in India |
Property | Moisture Proof |
Usage/Application | Food |
Length*Width*Height in cms
Small : 10.0 x 10.0 x 4.7
Medium : 12.0 x 12.0 x 4.7
Large : 13.5 x 13.5 x 4.7
Additional Information:
- Production Capacity: 20000
Get Best QuoteRequest A Callback
Rectangle Solo Container
Get Latest Price
Product Details:
Minimum Order Quantity | 1000 Piece |
Capacity | 251 ml to 500 ml |
Size/Dimension | Length*Width*Height in CMS Medium : 16.0 x 12.0 x 5.0 Large : 18.5 x 13.5 x 6.0 |
No. Of Compartment | Single |
Shape | Rectangular |
Packaging Type | Box |
Pattern | Plain |
Product Type | Box |
Container Type | Food Storage Container |
Lid Type | Steel |
Material | Stainless Steel |
Color | Silver |
Length*Width*Height in cms
Medium : 16.0 x 12.0 x 5.0
Large : 18.5 x 13.5 x 6.0
Get Best QuoteRequest A Callback
Round leakproof lunch box
Get Latest Price
Product Details:
Minimum Order Quantity | 500 Piece |
Color | Steel |
Usage/Application | office, travelling, school, home, etc. |
Brand | custom |
I Deal In | New Only |
Feature | Freshness Preservation |
Is It With Copper Base | Without Copper Base |
Shape | Round |
No. Of Layers | Single |
Model Name/Number | LB202 |
Is It Rust Proof | Rust Proof |
Item No | LB202 |
Number Of Container | 1 SS containers |
Material | stainless steel |
Is It Leak Proof | Leak Proof |
Diameter*Height in Cms
Small : 13.0 x 7.0 (1000 ml)
Large : 16.0 x 9.0 (1400 ml)
Get Best QuoteRequest A Callback
Square Sandwich Large Storage Container
Get Latest Price
Product Details:
Minimum Order Quantity | 300 Piece |
Size/Dimension | Length*Width*Height in Cms Mini : 16.0 x 16.0 x 5.0 Small : 18.5 x 18.5 x 5.0 Medium : 21.0 x 21.0 |
Shape | Square |
Packaging Type | Box |
Pattern | Plain |
Product Type | Box |
Material | Stainless Steel |
Container Type | Food Storage Container |
Color | steel |
Capacity | 251 ml to 500 ml |
Length*Width*Height in Cms
Mini : 16.0 x 16.0 x 5.0
Small : 18.5 x 18.5 x 5.0
Medium : 21.0 x 21.0 x 5.0
Large : 23.5 x 23.5 x 6.0
Additional Information:
- Production Capacity: 20000
Get Best QuoteRequest A Callback
Square deep fridge storage box
Get Latest Price
Product Details:
Minimum Order Quantity | 300 Piece |
Country of Origin | Made in India |
Property | Moisture Proof |
Usage/Application | Food |
Shape | square |
Storing Material | Edible & Non-Edible |
Color | steel |
Length*Width*Height in Cms
Small : 11.5 x 11.5 x 8.0
Medium : 12.5 x 12.5 x 8.0
Large : 13.5 x 13.5 x 8.5
Additional Information:
- Production Capacity: 20000
Get Best QuoteRequest A Callback
Food Bowl
Get Latest Price
Product Details:
Minimum Order Quantity | 300 Piece |
Material | Stainless Steel |
Type | Fruit Bowl |
Brand | custom |
Color | steel |
Size | Volume in ml 200ml, 300ml, 400ml, 500ml & 600m |
Usage/Application | Home |
Shape | Round |
Set Contains | 5 |
Volume in ml 200ml, 300ml, 400ml, 500ml & 600ml
Additional Information:
- Production Capacity: 200000
Get Best QuoteRequest A Callback